Taper-Lock Sprockets
| Image | SKU | Pitch | Teeth | Bushing Size | Bore Size | Units | Manufacturer | Material Type | Stock | Price | hf:att:pa_pitch | hf:att:pa_teeth | hf:att:pa_bushing-size | hf:att:pa_bore-size | hf:att:pa_units | hf:att:pa_manufacturer | hf:att:pa_material-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113636 | 60 | 100 | 3020 | Standard | Baldor | Steel | 11 in stock | $115.00 | 60 | 100 | 3020 | standard | baldor | steel | |||
| 40BTL18H | 40 | 18 | 1210 | 1.3/4 | Standard | Dodge | Steel | 4 in stock | $30.00 | 40 | 18 | 1210 | 1-3-4 | standard | dodge | steel | |
| 50BTL17H | 50 | 17 | 1610 | 2 | Standard | Dodge | Steel | 1 in stock | $20.00 | 50 | 17 | 1610 | 2 | standard | dodge | steel | |
| 100538 | 50 | 20 | 1610 | 3.1/4 | Standard | Dodge | Steel | 2 in stock | $30.00 | 50 | 20 | 1610 | 3-1-4 | standard | dodge | steel | |
| 10BTB18H | 1 in stock | $22.00 | |||||||||||||||
| 50BTB19H | 50 | 19 | 1610 | 2.1/8 | Standard | Martin | Steel | 2 in stock | $25.00 | 50 | 19 | 1610 | 2-1-8 | standard | martin | steel | |
| 50BTB25H | 50 | 25 | 2012 | 2.11/16 | Standard | Martin | Steel | 1 in stock | $30.00 | 50 | 25 | 2012 | 2-11-16 | standard | martin | steel | |
| 50P17H | 50 | 17 | P1 | 1.55/64 | Standard | Martin | Steel | 1 in stock | $25.00 | 50 | 17 | p1 | 1-55-64 | standard | martin | steel | |
| 40BTB26 | 40 | 26 | 1610 | 2 | Standard | Martin | Steel | 4 in stock | $30.00 | 40 | 26 | 1610 | 2 | standard | martin | steel |

