Taper Lock
| Image | SKU | Bushing Size | Bore Size | Manufacturer | Stock | Price | hf:att:pa_bushing-size | hf:att:pa_bore-size | hf:att:pa_manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| BlackStar - 2012-1.1/8 | 2012 | 1.1/8 | BlackStar | 1 in stock | $20.00 | 2012 | 1-1-8 | blackstar | |
| BlackStar 2517-2 | 1 in stock | $40.00 | |||||||
| CA-TAS277-12-3C22 | 1 in stock | $25.00 | |||||||
| Dodge 1008-7/8KW | 1008 | 7/8 | Dodge | 1 in stock | $15.00 | 1008 | 7-8 | dodge | |
| Dodge 1610-1.1/8 | 1610 | 1.1/8 | Dodge | 3 in stock | $17.00 | 1610 | 1-1-8 | dodge | |
| CA-TAS277-5-3C52 | 1 in stock | $20.00 | |||||||
| Dodge 1610-1.5/8 | 1610 | 1.5/8 | Dodge | 1 in stock | $15.00 | 1610 | 1-5-8 | dodge | |
| Dodge 2012-1.3/4 | 2012 | 1.3/4 | Dodge | In stock | $15.00 | 2012 | 1-3-4 | dodge | |
| CA-TAS277-4-3B51 | 2 in stock | $18.00 | |||||||
| Dodge 1610-1.1/4 | 1610 | 1.1/4 | Dodge | 1 in stock | $15.00 | 1610 | 1-1-4 | dodge | |
| A3299-12A12 | 2 in stock | $25.00 | |||||||
| Dodge 2012-1.7/16 | 2012 | 1.7/16 | Dodge | 2 in stock | $18.00 | 2012 | 1-7-16 | dodge | |
| CA-TAS277-6-3C52 | 1 in stock | $15.00 | |||||||
| Dodge 1615-1.3/8 | 1615 | 1.3/8 | Dodge | 2 in stock | $15.00 | 1615 | 1-3-8 | dodge | |
| Dodge 2517-1.1/14 | 2517 | 1.1/14 | Dodge | 1 in stock | $20.00 | 2517 | 1-1-14 | dodge | |
| Dodge 1610-1.9/16 | In stock | $18.00 | |||||||
| Dodge 2517-2 | 2517 | 2 | Dodge | 1 in stock | $20.00 | 2517 | 2 | dodge | |
| Dodge 4545-3.1/4 | 4545 | 3.1/4 | Dodge | 1 in stock | $65.00 | 4545 | 3-1-4 | dodge | |
| A12000-12A13 | 1 in stock | $20.00 | |||||||
| Dodge 1610-1 | 1610 | 1 | Dodge | 1 in stock | $25.00 | 1610 | 1 | dodge | |
| EA-TAS265-34-19C4 | 1 in stock | $22.50 | |||||||
| A3304-12A21 | 4 in stock | $28.00 | |||||||
| Martin 1610-1.1/4 | 1610 | 1.1/14 | Martin | 1 in stock | $20.00 | 1610 | 1-1-14 | martin | |
| Martin 2012-1.15/16 | 2012 | 1.15/16 | Martin | 1 in stock | $25.00 | 2012 | 1-15-16 | martin | |
| Martin 2517-2.7/16 | 2517 | 2.7/16 | Martin | 1 in stock | $22.00 | 2517 | 2-7-16 | martin | |
| Martin 1210-1.1/4 | 1210 | 1.1/4 | Martin | 1 in stock | $18.00 | 1210 | 1-1-4 | martin | |
| Martin 1615-1.7/16 | 1615 | 1.7/16 | Martin | 2 in stock | $18.00 | 1615 | 1-7-16 | martin | |
| Maska 1610-40MM | 1610 | 40MM | Maska | 17 in stock | $19.00 | 1610 | 40mm | maska | |
| Martin 2012-1.7/16 | 2012 | 1.7/16 | Dodge | 1 in stock | $17.00 | 2012 | 1-7-16 | dodge | |
| Gates 2012-1.15/16 | 2012 | 1.15/16 | Martin | 1 in stock | $16.50 | 2012 | 1-15-16 | martin | |
| Dodge 2012-1.1/4 | 2012 | 1.1/4 | Dodge | 1 in stock | $15.00 | 2012 | 1-1-4 | dodge | |
| Task 1015-1 | 1 in stock | $17.00 | |||||||
| Task 1615-1.1/8 | 1 in stock | $15.00 |

